Key Attributes
Power | >1000W |
Voltage | 60V |
Other Attributes
Maximum Speed | 30Km/h |
Charge Time(h) | 5-7h |
Grade Ability | 10-15° |
Drive Mileage | 70-90km |
Use For | Cargo |
Body Type | Open |
Certification | Eec |
Passengers | 1 |
Brake System | Front disc+Rear drum |
Curb Weight | 200-300kg |
Payload Capacity | ≥400kg |
Driving type | Electric |
Size | 2980×1150×1380 |
Cargo Box Size/mm | 1500*1100*330 |
Curb Weight/kg | 270 |
Loading capacity/kg | 300 |
Motor | 72V1000W L=650 |
Controller | 72V40A1000W18tube |
Battery | 72V45Ah |
Front/rear tire | Front:3.5-12/rear:4.0-12 |
Voltage | 72V |
Range per charging | 70-80km |
Reviews
There are no reviews yet.