Key Attributes
Power | >1000W |
Voltage | >60V |
Other Attributes
Maximum Speed | 42Km/h |
Charge Time(h) | 7-9h |
Grade Ability | 10-15° |
Drive Mileage | 70-90km |
Certification | Eec |
Passengers | 3 |
Brake System | Front drum+Rear drum |
Tire Size | 3.5-12/3.75 |
Curb Weight | 290kg |
Size | 2735×1225×1670 |
Wheel track(mm) | 1060 |
Wheel base(mm) | 1875 |
Charging time(h) | 8 |
Motor,electric power control | 60V1000W |
Battery | 60V/52AH-58AH |
Minimum ground clearance(mm) | 130 |
Minimum turning radius(m) | 3.5 |
Max slope of climb(%) | 15 |
Driving mileage at efficient speed(km) | 50-60 |
Body structure | 2 doors 3 seats |
Front shock absorber | Φ37Hydraulic shock absorber |
Rear shock absorber | Damping suspension |
Front/Rear tire | 4.00-10 tubeless |
Parking brake | Foot brake |
Rear axle structure | High-Low Rear axle |
Seat | Foam Seat |
Rim type | Aluminum |
Reviews
There are no reviews yet.