Key Attributes
Power | >1000W |
Voltage | 60V |
Other Attributes
Maximum Speed | ≤30Km/h |
Charge Time(h) | 6-8h |
Grade Ability | 15-20° |
Drive Mileage | 70-90km |
Use For | Cargo |
Body Type | Open |
Certification | Eec |
Passengers | 1 |
Brake System | Front disc+Rear drum |
Curb Weight | 100-200kg |
Payload Capacity | ≥400kg |
Driving type | Electric |
Size | 2930×1130×1750 |
Cargo Box Size/mm | 1500*1100*930 |
Curb Weight/kg | 300 |
Loading capacity/kg | 300 |
Motor | 60V1000W L=650 |
Controller | 60V45A1000W 24tube |
Battery | 60V45Ah |
Front/rear tire | Front:3.5-12/rear:4.0-12 |
Voltage | 60V |
Range per charging | 40-60km |
omni-et7
L×W×H(mm) | 2930×1130×1850 | |
Cargo Box size(mm) | 1500×1100×930 | |
Wheel base(mm) | 2220 | |
Wheel track(mm) | 1150 | |
Curb weight(kg) | 445 | |
Rated load (kg) | 1000 | |
Max speed(km/h) | 25 | |
Grade ability(%) | 25-28 | |
Battery | 60V 45AH | |
Motor, Electric power control(w) | 60V 1500W Permanent Magnet | |
Charging time(h) | 6-8 | |
Front fork | φ37 fort fork |
Reviews
There are no reviews yet.