Key Attributes
Power | >1000W |
Voltage | 60V |
Other Attributes
Maximum Speed | 50-70Km/h |
Charge Time(h) | 7-9h |
Grade Ability | ≥25° |
Drive Mileage | 70-90km |
Use For | Cargo |
Body Type | Open |
Certification | Eec |
Passengers | 1 |
Brake System | Front drum+Rear drum |
Tire Size | 3.75-12/4.00-12 |
Curb Weight | 300-500kg |
Payload Capacity | ≥400kg |
Driving type | Electric |
Size | 2955×1180×1720 |
Cargo Box Size/mm | 1800*1300*340 |
Parking brake | handbrake |
Rear axle structure | Integrated shift rear axle |
Charging time(h) | 6-8(h) |
Range per charging | 50-55 |
Max speed(km/h) | 25 |
L×W×H(mm) | 2955×1180×1720 | |
Cargo Box size(mm) | 1500×1100×330 | |
Wheel base(mm) | 1990 | |
Curb weight(kg) | 305 | |
Range per charging | 50-55km | |
Front shock absorber | Φ37 Hydraulic shock absorption | |
Rear shock absorber | 50*120 five steel plates | |
Rim type | Iron wheel | |
Parking brake | handbrake | |
Vehicle lamps | Emark lamps(12V) |
Reviews
There are no reviews yet.