Key Attributes
Power | >1000W |
Voltage | 60V |
Other Attributes
Maximum Speed | ≤30Km/h |
Charge Time(h) | 5-7h |
Grade Ability | 15-20° |
Drive Mileage | 70-90km |
Use For | Cargo |
Body Type | Open |
Certification | Eec, DOT, GCC |
Passengers | 1 |
Brake System | Front disc+Rear drum |
Tire Size | 3.75-12 |
Curb Weight | 200-300kg |
Payload Capacity | ≥400kg |
Driving type | Electric |
Size | 2950×1190×1370 |
Cargo Box Size/mm | 1500*1100*490 |
Charging time(h) | 6-8(h) |
Range per charging | 60 |
Max speed(km/h) | 25 |
L×W×H(mm) | 2950×1100×1370 |
Cargo Box size(mm) | 1500×1100×490 |
Curb weight(kg) | 220 |
Loading capacity (kg) | 800 |
Max speed(km/h) | 25 |
Max slope of climb(%) | 25 |
Battery | 60V 45AH |
Motor, Electric power control(w) | 60V 1000W 24tube |
Charging time(h) | 6-8 |
Front fork | φ43 shock Front fork |
Reviews
There are no reviews yet.