Key Attributes
Power | >1000W |
Voltage | >60V |
Other Attributes
Maximum Speed | 30-50Km/h |
Charge Time(h) | 7-9h |
Grade Ability | ≥25° |
Drive Mileage | 50-70km |
Use For | Cargo |
Body Type | Open |
Certification | GCC |
Passengers | 1 |
Brake System | Front drum+Rear drum |
Tire Size | 3.5-12/3.75 |
Curb Weight | 200-300kg |
Payload Capacity | 300-400kg |
Driving type | Electric |
Size | 2880×1130×1315 |
Charging time(h) | 6-8(h) |
Range per charging | 50-70 |
Motor | 48V60V1000W |
Battery | 48V/60V45AH-58AH |
Reviews
There are no reviews yet.